Fee Structure 2026-2027
| Amalgamated fund & April 26 to June 26 | |||||
| Class | Amalgamated Fund | Fees | Total | ||
|---|---|---|---|---|---|
| Nursery | 0 | 3370 | 3370 | ||
| Lkg to 3rd | 3700 | 4590 | 8290 | ||
| 4th to 5th | 3700 | 4700 | 8400 | ||
| 6th to 8th | 3700 | 5160 | 8860 | ||
| 9th | 3700 | 5800 | 9500 | ||
| 10th | 3700 | 6100 | 9800 | ||
| +1 & +2 Science | 3700 | 6010 | 9710 | ||
| +1 & +2 Commerce | 3700 | 5635 | 9335 | ||
| July26 - Sep26 |
|---|
| Fees |
| 3370 |
| 4590 |
| 4700 |
| 5160 |
| 5800 |
| 6100 |
| 6010 |
| 5635 |
| Oct26 - Dec26 |
|---|
| Fees |
| 3370 |
| 4590 |
| 4700 |
| 5160 |
| 5800 |
| 6100 |
| 6010 |
| 5635 |
| Jan27 - Mar27 |
|---|
| Fees |
| 3370 |
| 4590 |
| 4700 |
| 5160 |
| 5800 |
| 6100 |
| 6010 |
| 5635 |