Fee Structure 2025-2026
| Amalgamated fund & April 25 to June 25 | |||||
| Class | Amalgamated Fund | Fees | Total | ||
|---|---|---|---|---|---|
| Nursery | 0 | 3150 | 3150 | ||
| Lkg to 3rd | 3700 | 4290 | 7990 | ||
| 4th to 5th | 3700 | 4390 | 8090 | ||
| 6th to 8th | 3700 | 4820 | 8520 | ||
| 9th | 3700 | 5070 | 8770 | ||
| 10th | 3700 | 5420 | 9120 | ||
| +1 & +2 Science | 3700 | 6010 | 9710 | ||
| +1 & +2 Commerce | 3700 | 5635 | 9335 | ||
| July25 - Sep25 |
|---|
| Fees |
| 3150 |
| 4290 |
| 4390 |
| 4820 |
| 5420 |
| 5700 |
| 6010 |
| 5635 |
| Oct25 - Dec25 |
|---|
| Fees |
| 3150 |
| 4290 |
| 4390 |
| 4820 |
| 5420 |
| 5700 |
| 6010 |
| 5635 |
| Jan26 - Mar26 |
|---|
| Fees |
| 3150 |
| 4290 |
| 4390 |
| 4820 |
| 5420 |
| 5700 |
| 6010 |
| 5635 |